![](https://www.phillipsedison.com/themes/peco/images/bannerImages/searchTopLeft.png)
![](https://www.phillipsedison.com/themes/peco/images/bannerImages/searchMiddleLeft.png)
![](https://www.phillipsedison.com/themes/peco/images/bannerImages/searchBottomLeft.png)
Hampton Village offers restaurant, medical office and retail space for lease anchored by Publix, Burkes Outlet, and Pet Supplies Plus, alongside other national retailers located on Wade Hampton Blvd. (U.S. 29) in Taylors, SC.
Mark Porter
SHOW CONTACT DETAILSEnter your email and phone number and one of our associates will contact you regarding leasing opportunities at this property.
Space |
Tenant |
SQ. FT. |
Space |
Tenant |
SQ. FT. |
---|---|---|---|---|---|
001 | First Watch | 4,404 | 007 | La Costena | 1,240 |
011 | U've Got Nails | 2,440 | 013 | Taylor's Tobacco and Vape | 2,604 |
023 | Sofrito Rotisserie | 1,892 | 024 | Famous Barbershop and Salon | 740 |
025 | 5 Star Nutrition | 762 | 100 | Pet Supplies Plus | 9,822 |
101 | Burkes Outlet | 20,454 | 109 | 3 Friends Bar & Grill | 5,882 |
114 | Great Clips | 1,200 | 115 | The UPS Store | 1,600 |
116 | Pho Le | 1,600 | 117 | Harvard's Liquor & Wine | 1,600 |
118 | Jersey Mike's Subs | 1,600 | 119 | Pizza Hut | 1,600 |
120 | Publix | 51,420 | 201 | The Wax Studio | 1,500 |
202 | 10th Planet Jiu Jitsu Greenville | 1,500 | 204 | Ideal Massage & Spa | 3,000 |
301 | Upstate Mobility and Culp Insurance Agency | 1,500 | 401 | Starbucks | 2,000 |
402 | Surcheros Fresh Mex | 2,800 | OUT1 | Chick-fil-A | 3,676 |
OUT2 | Fifth Third Bank | 2,352 | SHAD1 | Shaw Partners | 0 |
Space |
Tenant |
SQ. FT. |
---|---|---|
001 | First Watch | 4,404 |
007 | La Costena | 1,240 |
011 | U've Got Nails | 2,440 |
013 | Taylor's Tobacco and Vape | 2,604 |
023 | Sofrito Rotisserie | 1,892 |
024 | Famous Barbershop and Salon | 740 |
025 | 5 Star Nutrition | 762 |
100 | Pet Supplies Plus | 9,822 |
101 | Burkes Outlet | 20,454 |
109 | 3 Friends Bar & Grill | 5,882 |
114 | Great Clips | 1,200 |
115 | The UPS Store | 1,600 |
116 | Pho Le | 1,600 |
117 | Harvard's Liquor & Wine | 1,600 |
118 | Jersey Mike's Subs | 1,600 |
119 | Pizza Hut | 1,600 |
120 | Publix | 51,420 |
201 | The Wax Studio | 1,500 |
202 | 10th Planet Jiu Jitsu Greenville | 1,500 |
204 | Ideal Massage & Spa | 3,000 |
301 | Upstate Mobility and Culp Insurance Agency | 1,500 |
401 | Starbucks | 2,000 |
402 | Surcheros Fresh Mex | 2,800 |
OUT1 | Chick-fil-A | 3,676 |
OUT2 | Fifth Third Bank | 2,352 |
SHAD1 | Shaw Partners | 0 |
Publix, Burkes Outlet, Pet Supplies Plus
Retail Space for Lease
6525-6615 Calhoun Memorial Highway
Easley, SC 29640
Publix, Workout Anytime, Home Depot
Retail Space for Lease
867 Stockbridge Drive
Fort Mill, SC 29708
Harris Teeter, Dollar Tree
Retail Space for Lease
2732 North Lake Drive
Columbia, SC 29212
Publix, Anytime Fitness