![](https://www.phillipsedison.com/themes/peco/images/bannerImages/searchTopLeft.png)
![](https://www.phillipsedison.com/themes/peco/images/bannerImages/searchMiddleLeft.png)
![](https://www.phillipsedison.com/themes/peco/images/bannerImages/searchBottomLeft.png)
Edgewood Towne Center offers retail space for lease just off I-376 on Braddock Avenue in the Edgewood suburb of Pittsburgh, Pennsylvania. The center is anchored by Giant Eagle, with Pet Supplies Plus, Planet Fitness, CitiTrends, and more.
Scott Faloni
SHOW CONTACT DETAILSEnter your email and phone number and one of our associates will contact you regarding leasing opportunities at this property.
Space |
Tenant |
SQ. FT. |
Space |
Tenant |
SQ. FT. |
||
---|---|---|---|---|---|---|---|
0209 | AVAILABLE
![]() ![]() |
MORE INFO | 3,030 |
Space |
Tenant |
SQ. FT. |
|
---|---|---|---|
0209 | AVAILABLE
![]() ![]() |
MORE INFO | 3,030 |
Space |
Tenant |
SQ. FT. |
Space |
Tenant |
SQ. FT. |
---|---|---|---|---|---|
0100 | Giant Eagle | 71,008 | 0107 | Halal African & American Restaurant | 1,000 |
0107A | Mr. Pete's Barber Shop | 1,000 | 0108 | Hibbett Sports | 4,169 |
0109 | Sneaker Villa | 4,950 | 0110 | Happy Smoke | 2,200 |
0111 | Paradise Nails Lounge and Spa | 5,750 | 0113 | Pet Supplies Plus | 7,800 |
0114 | Rainbow Shops | 6,925 | 0115 | Wine & Spirits Shoppe | 4,425 |
0116 | Dollar Tree | 8,050 | 0118 | BioLife Plasma Services | 14,848 |
0118B | Fox Beauty Supply | 10,245 | 0120 | Giant Eagle | 90,244 |
0201 | Wingstop | 1,500 | 0202 | GameStop | 1,500 |
0203 | Bank of America | 1,500 | 0204A | Hu Nan Cafe | 1,500 |
0204B | Supernails | 1,515 | 0205 | Cricket | 1,200 |
0205B | Signs 'N At | 1,830 | 0206 | H&R Block | 2,020 |
0207 | Joe and Pie | 2,525 | 0208 | The Cellular Connection | 2,525 |
0211 | Planet Fitness | 26,488 | 0211A | Citi Trends | 14,023 |
0211C | Aaron's | 21,756 | 0213 | Edgewood Laundromat | 3,200 |
OUT1 | Plaza Azteca | 7,500 | OUT2 | Wendy's | 4,200 |
OUT3 | Applebee's | 4,340 | OUT4 | Edgewood Beer and Tobacco | 3,900 |
OUT5 | Taco Bell | 1,944 | OUT6 | PNC Bank | 2,000 |
Space |
Tenant |
SQ. FT. |
---|---|---|
0100 | Giant Eagle | 71,008 |
0107 | Halal African & American Restaurant | 1,000 |
0107A | Mr. Pete's Barber Shop | 1,000 |
0108 | Hibbett Sports | 4,169 |
0109 | Sneaker Villa | 4,950 |
0110 | Happy Smoke | 2,200 |
0111 | Paradise Nails Lounge and Spa | 5,750 |
0113 | Pet Supplies Plus | 7,800 |
0114 | Rainbow Shops | 6,925 |
0115 | Wine & Spirits Shoppe | 4,425 |
0116 | Dollar Tree | 8,050 |
0118 | BioLife Plasma Services | 14,848 |
0118B | Fox Beauty Supply | 10,245 |
0120 | Giant Eagle | 90,244 |
0201 | Wingstop | 1,500 |
0202 | GameStop | 1,500 |
0203 | Bank of America | 1,500 |
0204A | Hu Nan Cafe | 1,500 |
0204B | Supernails | 1,515 |
0205 | Cricket | 1,200 |
0205B | Signs 'N At | 1,830 |
0206 | H&R Block | 2,020 |
0207 | Joe and Pie | 2,525 |
0208 | The Cellular Connection | 2,525 |
0211 | Planet Fitness | 26,488 |
0211A | Citi Trends | 14,023 |
0211C | Aaron's | 21,756 |
0213 | Edgewood Laundromat | 3,200 |
OUT1 | Plaza Azteca | 7,500 |
OUT2 | Wendy's | 4,200 |
OUT3 | Applebee's | 4,340 |
OUT4 | Edgewood Beer and Tobacco | 3,900 |
OUT5 | Taco Bell | 1,944 |
OUT6 | PNC Bank | 2,000 |
Giant Eagle, Planet Fitness, Dollar Tree
Retail Space for Lease
5600 William Flynn Highway
Gibsonia, PA 15044
Giant Eagle, Petco, Dunham's Sports
Retail Space for Lease
475 S. Ben Franklin Road
Indiana, PA 15701
Lowe's, Giant Eagle, Michaels, PetSmart
Retail Space for Lease
2525 West 12th Street
Millcreek Township, PA 16505
Giant Eagle, Chick-fil-A, The UPS Store