


Chinoe Center, located in heart of Lexington, Kentucky, features office, medical, and retail space for lease, anchored by Kroger.
Andy Schneider
SHOW CONTACT DETAILSEnter your email and phone number and one of our associates will contact you regarding leasing opportunities at this property.
Space |
Tenant |
SQ. FT. |
Space |
Tenant |
SQ. FT. |
||
---|---|---|---|---|---|---|---|
0148 | AVAILABLE
![]() ![]() |
MORE INFO | 1,652 | 0158 | AVAILABLE | 627 |
Space |
Tenant |
SQ. FT. |
|
---|---|---|---|
0148 | AVAILABLE
![]() ![]() |
MORE INFO | 1,652 |
0158 | AVAILABLE | 627 |
Space |
Tenant |
SQ. FT. |
Space |
Tenant |
SQ. FT. |
---|---|---|---|---|---|
0104 | El Azteca Mexican Grill | 7,042 | 0108 | La Bonne Vie | 2,846 |
0112 | Lovely Nails & Spa | 2,912 | 0116 | KORT Physical Therapy | 2,047 |
0120 | Violets Boutique | 1,889 | 0124 | Warner Realty | 1,050 |
0128 | Big City Pizza | 1,895 | 0132 | Chinoe Cigar & Tobacco | 1,416 |
0136 | Edward Jones | 1,394 | 0140 | Hemp XR CBD | 1,525 |
0164 | Mickey Salon & Spa | 5,542 | 0190 | Kroger | 45,582 |
A100 | State Farm Insurance | 1,572 | A101 | Right at Home of Lexington | 1,064 |
A103 | Clinical Behavior Analysis | 3,488 | A106 | Barefoot Yoga Works | 1,621 |
A112 | Birchwood Healing Place | 1,561 | A203 | Willow Creek Counseling Center | 6,303 |
A204 | AlphaNet Telecommunications | 927 | A208 | Clinical Behavior Analysis | 1,836 |
A300 | Exceptional Living Centers | 10,953 | B100 | EXotic CutZz | 1,518 |
B120 | Chinoe Grille | 2,547 | B140 | Everything Spuds | 972 |
Space |
Tenant |
SQ. FT. |
---|---|---|
0104 | El Azteca Mexican Grill | 7,042 |
0108 | La Bonne Vie | 2,846 |
0112 | Lovely Nails & Spa | 2,912 |
0116 | KORT Physical Therapy | 2,047 |
0120 | Violets Boutique | 1,889 |
0124 | Warner Realty | 1,050 |
0128 | Big City Pizza | 1,895 |
0132 | Chinoe Cigar & Tobacco | 1,416 |
0136 | Edward Jones | 1,394 |
0140 | Hemp XR CBD | 1,525 |
0164 | Mickey Salon & Spa | 5,542 |
0190 | Kroger | 45,582 |
A100 | State Farm Insurance | 1,572 |
A101 | Right at Home of Lexington | 1,064 |
A103 | Clinical Behavior Analysis | 3,488 |
A106 | Barefoot Yoga Works | 1,621 |
A112 | Birchwood Healing Place | 1,561 |
A203 | Willow Creek Counseling Center | 6,303 |
A204 | AlphaNet Telecommunications | 927 |
A208 | Clinical Behavior Analysis | 1,836 |
A300 | Exceptional Living Centers | 10,953 |
B100 | EXotic CutZz | 1,518 |
B120 | Chinoe Grille | 2,547 |
B140 | Everything Spuds | 972 |
Kroger, State Farm Insurance, Edward Jones
Retail Space for Lease
1600 Leestown Road
Lexington, KY 40511
Kroger, Family Dollar
Retail Space for Lease
1915-1987 S. Hurstbourne Parkway
Louisville, KY 40220
Staples, Michaels
Retail Space for Lease
3165 S. 2nd Street
Louisville, KY 40208
Kroger, Planet Fitness, Starbucks, GameStop