![](https://www.phillipsedison.com/themes/peco/images/bannerImages/searchTopLeft.png)
![](https://www.phillipsedison.com/themes/peco/images/bannerImages/searchMiddleLeft.png)
![](https://www.phillipsedison.com/themes/peco/images/bannerImages/searchBottomLeft.png)
Naperville Crossings, anchored by ALDI, offers space for lease alongside a strong line-up of national retailers, located on Illinois Route 59 in the affluent western suburb of Chicago.
Denny Burns
SHOW CONTACT DETAILSEnter your email and phone number and one of our associates will contact you regarding leasing opportunities at this property.
Space |
Tenant |
SQ. FT. |
Space |
Tenant |
SQ. FT. |
---|---|---|---|---|---|
0100 | Woof Gang Bakery & Grooming | 1,833 | 100B | Massage Envy | 4,000 |
100OL | Smashburger | 2,228 | 0101 | PT Solutions Physical Therapy | 3,000 |
0102 | Ten Friends Blow Dry and Style House | 1,800 | 102A | Orangetheory Fitness | 2,736 |
0103 | Katrina Latin Bites & Bar | 1,600 | 103A | Magic Nails & Spa | 2,816 |
0104 | Tide Dry Cleaners | 3,260 | 104A | Amazing Lash Studio | 2,642 |
104B | Sara's Grill & Eastern Cuisine | 2,300 | 0106 | Nothing Bundt Cakes | 1,846 |
106A | Verizon | 1,800 | 106B | VIO Med Spa | 2,528 |
106C | Naperville Crossings Dental | 2,002 | 0107 | Color Me Mine | 1,600 |
107A | Desi Chowrastha | 4,477 | 0108 | Learning Express Toys & Gifts | 2,485 |
108A | C2 Education | 2,496 | 108B | Currito | 2,500 |
0110 | Whitney Chiropractic | 1,600 | 110A | AT&T | 1,844 |
110B | Zenergy Cycling | 2,424 | 0111 | Stretch Zone Naperville | 1,100 |
111A | Rocky Mountain Chocolate Factory | 1,000 | 0112 | Crumbl Cookies | 1,339 |
112A | Michael Graham Salon | 2,800 | 112OL | Dave's Hot Chicken | 2,384 |
0113 | Elegance Underneath Lingerie Boutique | 1,400 | 0114 | Taco Pros | 2,000 |
0115 | MOD Pizza | 2,400 | 0116 | Robeks Juice | 1,164 |
0118 | Sport Clips | 1,200 | 118A | Potbelly Sandwich Works | 2,400 |
0119 | 45 Degree Tea | 2,155 | 119A | PM Pediatrics | 3,927 |
0120 | Starbucks | 1,976 | 0121 | Krishna Fashion House | 1,200 |
0123 | Panera Bread | 4,734 | 0126 | Kidstrong | 3,902 |
0127 | A LA Folie | 1,500 | 0129 | Anthem Ale House | 3,420 |
0131 | KidSnips | 1,500 | 0135 | Waxing the City | 1,500 |
0139 | Bar Louie | 6,106 | 2656 | Paris Bistro | 6,959 |
2708 | ALDI | 21,820 | 2752 | Biaggi's Ristorante Italiano | 8,500 |
SHA10 | Millrock Invst. | 0 | SHAD1 | AMC Showplace Theatre | 0 |
SHAD2 | Fifth Third Bank | 0 | SHAD3 | PNC Bank | 0 |
SHAD4 | Primrose School of Naperville | 0 | SHAD5 | Tapestry Naperville Apartments | 0 |
SHAD7 | Naperville Crossings Townhome Owners Association | 0 | SHAD8 | VedaSrikanth | 0 |
SHAD9 | Andy's Frozen Custard | 0 |
Space |
Tenant |
SQ. FT. |
---|---|---|
0100 | Woof Gang Bakery & Grooming | 1,833 |
100B | Massage Envy | 4,000 |
100OL | Smashburger | 2,228 |
0101 | PT Solutions Physical Therapy | 3,000 |
0102 | Ten Friends Blow Dry and Style House | 1,800 |
102A | Orangetheory Fitness | 2,736 |
0103 | Katrina Latin Bites & Bar | 1,600 |
103A | Magic Nails & Spa | 2,816 |
0104 | Tide Dry Cleaners | 3,260 |
104A | Amazing Lash Studio | 2,642 |
104B | Sara's Grill & Eastern Cuisine | 2,300 |
0106 | Nothing Bundt Cakes | 1,846 |
106A | Verizon | 1,800 |
106B | VIO Med Spa | 2,528 |
106C | Naperville Crossings Dental | 2,002 |
0107 | Color Me Mine | 1,600 |
107A | Desi Chowrastha | 4,477 |
0108 | Learning Express Toys & Gifts | 2,485 |
108A | C2 Education | 2,496 |
108B | Currito | 2,500 |
0110 | Whitney Chiropractic | 1,600 |
110A | AT&T | 1,844 |
110B | Zenergy Cycling | 2,424 |
0111 | Stretch Zone Naperville | 1,100 |
111A | Rocky Mountain Chocolate Factory | 1,000 |
0112 | Crumbl Cookies | 1,339 |
112A | Michael Graham Salon | 2,800 |
112OL | Dave's Hot Chicken | 2,384 |
0113 | Elegance Underneath Lingerie Boutique | 1,400 |
0114 | Taco Pros | 2,000 |
0115 | MOD Pizza | 2,400 |
0116 | Robeks Juice | 1,164 |
0118 | Sport Clips | 1,200 |
118A | Potbelly Sandwich Works | 2,400 |
0119 | 45 Degree Tea | 2,155 |
119A | PM Pediatrics | 3,927 |
0120 | Starbucks | 1,976 |
0121 | Krishna Fashion House | 1,200 |
0123 | Panera Bread | 4,734 |
0126 | Kidstrong | 3,902 |
0127 | A LA Folie | 1,500 |
0129 | Anthem Ale House | 3,420 |
0131 | KidSnips | 1,500 |
0135 | Waxing the City | 1,500 |
0139 | Bar Louie | 6,106 |
2656 | Paris Bistro | 6,959 |
2708 | ALDI | 21,820 |
2752 | Biaggi's Ristorante Italiano | 8,500 |
SHA10 | Millrock Invst. | 0 |
SHAD1 | AMC Showplace Theatre | 0 |
SHAD2 | Fifth Third Bank | 0 |
SHAD3 | PNC Bank | 0 |
SHAD4 | Primrose School of Naperville | 0 |
SHAD5 | Tapestry Naperville Apartments | 0 |
SHAD7 | Naperville Crossings Townhome Owners Association | 0 |
SHAD8 | VedaSrikanth | 0 |
SHAD9 | Andy's Frozen Custard | 0 |
ALDI, Panera Bread
Retail Space for Lease
1100 State Street
Lemont, IL 60439
Pete's Fresh Market, Goodwill, Ace Hardware, Dollar Tree
Retail Space for Lease
119 South Randall Road
Batavia, IL 60510
Jewel-Osco, Xfinity, Dunkin', MyEyeDr, GNC
Retail Space for Lease
994 Brook Forest Avenue
Shorewood, IL 60404
Mariano's, Marshalls, Petco, COMING AVAILABLE
Retail Space for Lease
880 Roosevelt Road
Glen Ellyn, IL 60137
Pete's Fresh Market, My Salon Suites, The Joint
Retail Space for Lease
750 West Army Trail Road
Carol Stream, IL 60188
Jewel-Osco, Charter Fitness, Hand & Stone Massage and Facial Spa
Retail Space for Lease
1047-1147 S York Road
Bensenville, IL 60106
Jewel-Osco, Dollar Tree, Advance Auto Parts
Retail Space for Lease
2575 Golf Road
Hoffman Estates, IL 60169
Mariano's, Anytime Fitness
Retail Space for Lease
7910 S. Cicero Avenue
Burbank, IL 60459
Jewel-Osco
Retail Space for Lease
3068 Kirchoff Road
Rolling Meadows, IL 60008
Jewel-Osco, Dollar Tree, Anytime Fitness, Great Clips