Property Highlights
- 151,203-square-foot shopping center anchored by ALDI
- National tenants include MOD Pizza, Starbucks, Potbelly, Panera Bread, and Biaggi’s. The center also includes Orangetheory Fitness, Tide Dry Cleaners, AT&T, Omaha Steaks, Verizon Wireless, and Massage Envy.
- Population exceeds 93,300 in a three-mile radius with an average household income greater than $180,600
- Visit shopnapervillecrossings.com for more information
Interested in leasing space
at this property?
Enter your email and phone number and one of our associates will contact you regarding leasing opportunities at this property.
Site Plan
Space Available Restaurant
Space |
Tenant |
SQ. FT. |
Space |
Tenant |
SQ. FT. |
||
---|---|---|---|---|---|---|---|
100A | AVAILABLE | MORE INFO | 7,000 |
Space Available
Space |
Tenant |
SQ. FT. |
|
---|---|---|---|
100A | AVAILABLE | MORE INFO | 7,000 |
Current Neighbors
Space |
Tenant |
SQ. FT. |
Space |
Tenant |
SQ. FT. |
---|---|---|---|---|---|
0100 | Woof Gang Bakery & Grooming | 1,833 | 0101 | PT Solutions Physical Therapy | 3,000 |
0102 | Ten Friends Blow Dry and Style House | 1,800 | 0103 | Katrina Latin Bites & Bar | 1,600 |
0104 | Tide Dry Cleaners | 3,260 | 0106 | Nothing Bundt Cakes | 1,846 |
0107 | Color Me Mine | 1,600 | 0108 | Learning Express Toys & Gifts | 2,485 |
0110 | Whitney Chiropractic | 1,600 | 0111 | Stretch Zone Naperville | 1,100 |
0112 | Crumbl Cookies | 1,339 | 0113 | Elegance Underneath Lingerie Boutique | 1,400 |
0114 | Taco Pros | 2,000 | 0115 | MOD Pizza | 2,400 |
0116 | Robeks Juice | 1,164 | 0118 | Sport Clips | 1,200 |
0119 | 45 Degree Tea | 2,155 | 0120 | Starbucks | 1,976 |
0121 | Krishna Fashion House | 1,200 | 0123 | Panera Bread | 4,734 |
0126 | Kidstrong | 3,902 | 0127 | A LA Folie | 1,500 |
0129 | Anthem Ale House | 3,420 | 0131 | KidSnips | 1,500 |
0135 | Waxing the City | 1,500 | 0139 | Bar Louie | 6,106 |
100B | Massage Envy | 4,000 | 100OL | Smashburger | 2,228 |
102A | Orangetheory Fitness | 2,736 | 103A | Magic Nails & Spa | 2,816 |
104A | Amazing Lash Studio | 2,642 | 104B | Sara's Grill & Eastern Cuisine | 2,300 |
106A | Verizon | 1,800 | 106B | VIO Med Spa | 2,528 |
106C | Naperville Crossings Dental | 2,002 | 107A | Desi Chowrastha | 4,477 |
108A | C2 Education | 2,496 | 108B | Currito | 2,500 |
110A | AT&T | 1,844 | 110B | Zenergy Cycling | 2,424 |
111A | Rocky Mountain Chocolate Factory | 1,000 | 112A | Michael Graham Salon | 2,800 |
112OL | Dave's Hot Chicken | 2,384 | 118A | Potbelly Sandwich Works | 2,400 |
119A | PM Pediatrics | 3,927 | 2656 | Paris Bistro | 6,959 |
2708 | ALDI | 21,820 | 2752 | Biaggi's Ristorante Italiano | 8,500 |
SHA10 | Millrock Invst. | 0 | SHAD1 | AMC Showplace Theatre | 0 |
SHAD2 | Fifth Third Bank | 0 | SHAD3 | PNC Bank | 0 |
SHAD4 | Primrose School of Naperville | 0 | SHAD5 | Tapestry Naperville Apartments | 0 |
SHAD7 | Naperville Crossings Townhome Owners Association | 0 | SHAD8 | VedaSrikanth | 0 |
SHAD9 | Andy's Frozen Custard | 0 |
Current Neighbors
Space |
Tenant |
SQ. FT. |
---|---|---|
0100 | Woof Gang Bakery & Grooming | 1,833 |
0101 | PT Solutions Physical Therapy | 3,000 |
0102 | Ten Friends Blow Dry and Style House | 1,800 |
0103 | Katrina Latin Bites & Bar | 1,600 |
0104 | Tide Dry Cleaners | 3,260 |
0106 | Nothing Bundt Cakes | 1,846 |
0107 | Color Me Mine | 1,600 |
0108 | Learning Express Toys & Gifts | 2,485 |
0110 | Whitney Chiropractic | 1,600 |
0111 | Stretch Zone Naperville | 1,100 |
0112 | Crumbl Cookies | 1,339 |
0113 | Elegance Underneath Lingerie Boutique | 1,400 |
0114 | Taco Pros | 2,000 |
0115 | MOD Pizza | 2,400 |
0116 | Robeks Juice | 1,164 |
0118 | Sport Clips | 1,200 |
0119 | 45 Degree Tea | 2,155 |
0120 | Starbucks | 1,976 |
0121 | Krishna Fashion House | 1,200 |
0123 | Panera Bread | 4,734 |
0126 | Kidstrong | 3,902 |
0127 | A LA Folie | 1,500 |
0129 | Anthem Ale House | 3,420 |
0131 | KidSnips | 1,500 |
0135 | Waxing the City | 1,500 |
0139 | Bar Louie | 6,106 |
100B | Massage Envy | 4,000 |
100OL | Smashburger | 2,228 |
102A | Orangetheory Fitness | 2,736 |
103A | Magic Nails & Spa | 2,816 |
104A | Amazing Lash Studio | 2,642 |
104B | Sara's Grill & Eastern Cuisine | 2,300 |
106A | Verizon | 1,800 |
106B | VIO Med Spa | 2,528 |
106C | Naperville Crossings Dental | 2,002 |
107A | Desi Chowrastha | 4,477 |
108A | C2 Education | 2,496 |
108B | Currito | 2,500 |
110A | AT&T | 1,844 |
110B | Zenergy Cycling | 2,424 |
111A | Rocky Mountain Chocolate Factory | 1,000 |
112A | Michael Graham Salon | 2,800 |
112OL | Dave's Hot Chicken | 2,384 |
118A | Potbelly Sandwich Works | 2,400 |
119A | PM Pediatrics | 3,927 |
2656 | Paris Bistro | 6,959 |
2708 | ALDI | 21,820 |
2752 | Biaggi's Ristorante Italiano | 8,500 |
SHA10 | Millrock Invst. | 0 |
SHAD1 | AMC Showplace Theatre | 0 |
SHAD2 | Fifth Third Bank | 0 |
SHAD3 | PNC Bank | 0 |
SHAD4 | Primrose School of Naperville | 0 |
SHAD5 | Tapestry Naperville Apartments | 0 |
SHAD7 | Naperville Crossings Townhome Owners Association | 0 |
SHAD8 | VedaSrikanth | 0 |
SHAD9 | Andy's Frozen Custard | 0 |
Property Details
Size
151,203 square feetLocation
2656-2940 Showplace DriveNaperville, IL 60564
Population
1 mile - 11,2613 mile - 93,068
5 mile - 231,715
Households
1 mile - 3,8953 mile - 29,479
5 mile - 76,794
Median HH Income
1 mile - 126,9963 mile - 132,855
5 mile - 119,781
Major Tenants
ALDI, Panera Bread
Additional Information
Properties Nearby
Check out the available spaces for lease at these Chicago area centers.
Retail Space for Lease
Lemont Plaza
1100 State Street
Lemont, IL 60439
MAJOR TENANTS:
Pete's Fresh Market, Goodwill, Ace Hardware, Dollar Tree
Retail Space for Lease
The Shoppes at Windmill Place
119 South Randall Road
Batavia, IL 60510
MAJOR TENANTS:
Jewel-Osco, Xfinity, Dunkin', MyEyeDr, GNC
Retail Space for Lease
Shorewood Crossing
994 Brook Forest Avenue
Shorewood, IL 60404
MAJOR TENANTS:
Mariano's, Marshalls, Petco, Party City
Retail Space for Lease
Baker Hill
880 Roosevelt Road
Glen Ellyn, IL 60137
MAJOR TENANTS:
Pete's Fresh Market, My Salon Suites, The Joint
Retail Space for Lease
Heritage Plaza
750 West Army Trail Road
Carol Stream, IL 60188
MAJOR TENANTS:
Jewel-Osco, Charter Fitness, Hand & Stone Massage and Facial Spa
Retail Space for Lease
Brentwood Commons
1047-1147 S York Road
Bensenville, IL 60106
MAJOR TENANTS:
Jewel-Osco, Dollar Tree, Advance Auto Parts
Retail Space for Lease
Hoffman Village
2575 Golf Road
Hoffman Estates, IL 60169
MAJOR TENANTS:
Mariano's, Anytime Fitness
Retail Space for Lease
Burbank Plaza
7910 S. Cicero Avenue
Burbank, IL 60459
MAJOR TENANTS:
Jewel-Osco
Retail Space for Lease
Rolling Meadows Shopping Center
3068 Kirchoff Road
Rolling Meadows, IL 60008
MAJOR TENANTS:
Jewel-Osco, Dollar Tree, Anytime Fitness, Great Clips
Contact
-
Primary Leasing Contact
-
Secondary Leasing Contact
-
-
Renewal Agent
Dawn Trostle
SHOW CONTACT DETAILSDawn Trostle
Mobile: (513) 349-1188Email: dtrostle@phillipsedison.com -
-
Property Manager
Kathy Jemilo
SHOW CONTACT DETAILSKathy Jemilo
Mobile: (630) 549-5720Email: kjemilo@phillipsedison.com