Property Highlights
- Anchored by Sprouts Farmers Market and PetSmart. Shadow-anchored by Home Depot
- Additional national tenants include: Subway, Cosmo Proof, Western Dental, Urgent Vet and Athletico Physical Therapy.
- Located at the high-traffic intersection of Broadway Boulevard (45,200 VPD) and Pantano Road (31,000 VPD)
- Population exceeds 121,600 within a three-mile radius, with an average household income over $78,600
Interested in leasing space
at this property?
Enter your email and phone number and one of our associates will contact you regarding leasing opportunities at this property.
Site Plan
Current Neighbors
Space |
Tenant |
SQ. FT. |
Space |
Tenant |
SQ. FT. |
---|---|---|---|---|---|
0105 | Subway | 1,275 | 0115 | Topline Nails | 1,252 |
0135 | Allied Cash Advance | 1,231 | 0155 | Athletico Physical Therapy | 2,517 |
0175 | Brooklyn Bedding | 2,568 | 101N | Southwest Smokeless | 758 |
103N | Alpine Boot and Shoe Repair | 758 | 105N | Beijing Massage | 1,010 |
107N | UrgentVet | 2,314 | 7701 | Western Dental | 6,200 |
7707 | GB Studio | 4,000 | 7713 | Horseshoe Grill | 4,100 |
7735 | Jackson Hewitt | 1,283 | 7739 | The UPS Store | 1,025 |
7743 | Dogs and Donuts | 1,025 | 7747 | CosmoProf | 2,704 |
7801 | Tups Sups | 950 | 7809 | Tae's Tailoring and Alterations | 950 |
7815 | Sticks 'n Strings Music | 1,900 | 7827 | Li Long Foot Massage | 950 |
7835 | Isle of Games | 3,435 | 7847 | La Baguette Parisienne | 2,750 |
7877 | Sprouts Farmers Market | 28,217 | 7895 | Northwest Allied Physicians | 3,484 |
SHDW1 | PetSmart | 0 | SHDW2 | Home Depot | 0 |
SHDW3 | Carl's Jr. | 0 |
Current Neighbors
Space |
Tenant |
SQ. FT. |
---|---|---|
0105 | Subway | 1,275 |
0115 | Topline Nails | 1,252 |
0135 | Allied Cash Advance | 1,231 |
0155 | Athletico Physical Therapy | 2,517 |
0175 | Brooklyn Bedding | 2,568 |
101N | Southwest Smokeless | 758 |
103N | Alpine Boot and Shoe Repair | 758 |
105N | Beijing Massage | 1,010 |
107N | UrgentVet | 2,314 |
7701 | Western Dental | 6,200 |
7707 | GB Studio | 4,000 |
7713 | Horseshoe Grill | 4,100 |
7735 | Jackson Hewitt | 1,283 |
7739 | The UPS Store | 1,025 |
7743 | Dogs and Donuts | 1,025 |
7747 | CosmoProf | 2,704 |
7801 | Tups Sups | 950 |
7809 | Tae's Tailoring and Alterations | 950 |
7815 | Sticks 'n Strings Music | 1,900 |
7827 | Li Long Foot Massage | 950 |
7835 | Isle of Games | 3,435 |
7847 | La Baguette Parisienne | 2,750 |
7877 | Sprouts Farmers Market | 28,217 |
7895 | Northwest Allied Physicians | 3,484 |
SHDW1 | PetSmart | 0 |
SHDW2 | Home Depot | 0 |
SHDW3 | Carl's Jr. | 0 |
Property Details
Size
84,298 square feetLocation
7787 East Broadway BoulevardTucson, AZ 85710
Population
1 mile - 15,6343 mile - 119,321
5 mile - 219,471
Households
1 mile - 8,2963 mile - 53,390
5 mile - 95,503
Median HH Income
1 mile - 43,0863 mile - 55,043
5 mile - 56,124
Major Tenants
Sprouts Farmers Market, Athletico Physical Therapy, UrgentVet
Additional Information
Properties Nearby
Check out the available spaces for lease at these Phoenix area centers.
Retail Space for Lease
Southern Palms
1706 East Southern Avenue
Tempe, AZ 85282
MAJOR TENANTS:
Sprouts Farmers Market, Planet Fitness, AutoZone, Starbucks
Retail Space for Lease
Arcadia Plaza
2808-2836 E. Indian School Road
Phoenix, AZ 85016
MAJOR TENANTS:
Sprouts Farmers Market, Firehouse Subs, Starbucks
Retail Space for Lease
51st & Olive Square
5108-5166 West Olive Avenue
Glendale, AZ 85302
MAJOR TENANTS:
Fry's Food Stores, Leslie's Pool Supplies, The UPS Store
Contact
-
Primary Leasing Contact
Josh O'Toole
SHOW CONTACT DETAILSJosh O'Toole
Mobile: (801) 698-8080Email: JOToole@phillipsedison.com -
-
Renewal Agent
Jessica Hall
SHOW CONTACT DETAILSJessica Hall
Mobile: (513) 582-9926Email: jhall@phillipsedison.com -
-
Property Manager
Steve Demarais
SHOW CONTACT DETAILSSteve Demarais
Mobile: (623) 203-8971Email: sdemarais@phillipsedison.com