


Lake Washington Crossing, anchored by Publix and featuring other national tenants, is located at the intersection of Lake Washington Road and Wickham Road which benefits from over 51,000 VPD.
Mark Porter
SHOW CONTACT DETAILSEnter your email or phone number for one of our associates to get in contact with you regarding leasing opportunities at this property.
Space | Tenant | SQ. FT. | Space | Tenant | SQ. FT. |
---|---|---|---|---|---|
3000 | KFC | 2,400 | 3012 | Integrative Rehabilitation Medical | 1,461 |
3016 | The Joint | 970 | 3020 | American Shaman | 977 |
3030 | Beef O' Brady's | 5,185 | 3054 | China Palace | 1,500 |
3060 | Rich City Barber Shop | 1,260 | 3066 | Bagel Joe's | 1,250 |
3078 | Nail Spa | 1,008 | 3082 | Wagon Wheel | 2,024 |
3084 | PetParent | 2,080 | 3088 | Crumbl Cookies | 2,064 |
3092 | Salt & Sweet (Bon Apetite) | 2,080 | 3096 | Edible Arrangements | 2,080 |
3110 | BPC Plasma | 16,580 | 3116 | Pawsitive Hope Thrift | 1,810 |
3122 | Scoop and Roll | 1,230 | 3128 | Smoke & Vape Gallery | 1,218 |
3134 | Hear X, Hear USA | 1,218 | 3140 | H&R Block | 1,200 |
3146 | Celestial Beauty Lounge | 2,686 | 3158 | American Liquor Store | 3,003 |
3158B | Poke Bowl | 1,000 | 3164 | Nancy Johnson Hair Salon | 1,546 |
3200 | Publix | 39,795 | 3202 | One Stop Shop | 1,656 |
3208 | Banzai Restaurant | 1,950 | 3212 | Too a Tea | 1,088 |
3214 | Pizza Hut | 2,322 | 3226 | Lake Dental Center | 2,316 |
3238 | Salon Palma | 936 | Shad1 | Burger King | 0 |
Shad2 | Dunkin' Donuts | 0 |
Space | Tenant | SQ. FT. |
---|---|---|
3000 | KFC | 2,400 |
3012 | Integrative Rehabilitation Medical | 1,461 |
3016 | The Joint | 970 |
3020 | American Shaman | 977 |
3030 | Beef O' Brady's | 5,185 |
3054 | China Palace | 1,500 |
3060 | Rich City Barber Shop | 1,260 |
3066 | Bagel Joe's | 1,250 |
3078 | Nail Spa | 1,008 |
3082 | Wagon Wheel | 2,024 |
3084 | PetParent | 2,080 |
3088 | Crumbl Cookies | 2,064 |
3092 | Salt & Sweet (Bon Apetite) | 2,080 |
3096 | Edible Arrangements | 2,080 |
3110 | BPC Plasma | 16,580 |
3116 | Pawsitive Hope Thrift | 1,810 |
3122 | Scoop and Roll | 1,230 |
3128 | Smoke & Vape Gallery | 1,218 |
3134 | Hear X, Hear USA | 1,218 |
3140 | H&R Block | 1,200 |
3146 | Celestial Beauty Lounge | 2,686 |
3158 | American Liquor Store | 3,003 |
3158B | Poke Bowl | 1,000 |
3164 | Nancy Johnson Hair Salon | 1,546 |
3200 | Publix | 39,795 |
3202 | One Stop Shop | 1,656 |
3208 | Banzai Restaurant | 1,950 |
3212 | Too a Tea | 1,088 |
3214 | Pizza Hut | 2,322 |
3226 | Lake Dental Center | 2,316 |
3238 | Salon Palma | 936 |
Shad1 | Burger King | 0 |
Shad2 | Dunkin' Donuts | 0 |
Primary Leasing Contact
Secondary Leasing Contact
Renewal Agent
Property Manager