


Anchored by Publix, the number one grocer in the Jacksonville area, Island Walk Shopping Center is a top ranked shopping center by foot traffic in the Jacksonville area.
Rich Dawson
SHOW CONTACT DETAILSEnter your email or phone number for one of our associates to get in contact with you regarding leasing opportunities at this property.
Space | Tenant | SQ. FT. | Space | Tenant | SQ. FT. |
---|---|---|---|---|---|
01 | Diamond Realty-Pro Tech Title | 1,800 | 02 | Coastal Pizza | 2,700 |
05 | Truist Bank | 2,100 | 07 | Great Clips | 1,125 |
08 | Valet Cleaners | 995 | 09 | CA Nails | 1,245 |
10 | Hana Sushi | 1,240 | 11 | Amelia Liquors | 2,120 |
12A | Connect Hearing | 700 | 12B | Smokin Buddy's Vape | 1,840 |
13 | The UPS Store | 1,910 | 14 | Publix | 55,000 |
16 | Peterbrooke Chocolatier | 1,015 | 22A | Coastal Cottage of Amelia | 4,895 |
22B | Staples | 13,335 | 27 | H&R Block | 1,300 |
28 | King Wok | 1,000 | 29A | Don Patron II | 2,414 |
29B | Jimmy John's | 1,201 | 29C | Eye Envy Optical and Sunglasses | 1,600 |
33A | Bealls | 58,023 | 33B | Bealls Outlet/Home Centric | 28,719 |
OUT1 | Starbucks | 1,850 | OUT2 | Xfinity | 2,683 |
Space | Tenant | SQ. FT. |
---|---|---|
01 | Diamond Realty-Pro Tech Title | 1,800 |
02 | Coastal Pizza | 2,700 |
05 | Truist Bank | 2,100 |
07 | Great Clips | 1,125 |
08 | Valet Cleaners | 995 |
09 | CA Nails | 1,245 |
10 | Hana Sushi | 1,240 |
11 | Amelia Liquors | 2,120 |
12A | Connect Hearing | 700 |
12B | Smokin Buddy's Vape | 1,840 |
13 | The UPS Store | 1,910 |
14 | Publix | 55,000 |
16 | Peterbrooke Chocolatier | 1,015 |
22A | Coastal Cottage of Amelia | 4,895 |
22B | Staples | 13,335 |
27 | H&R Block | 1,300 |
28 | King Wok | 1,000 |
29A | Don Patron II | 2,414 |
29B | Jimmy John's | 1,201 |
29C | Eye Envy Optical and Sunglasses | 1,600 |
33A | Bealls | 58,023 |
33B | Bealls Outlet/Home Centric | 28,719 |
OUT1 | Starbucks | 1,850 |
OUT2 | Xfinity | 2,683 |
Primary Leasing Contact
Renewal Agent
Property Manager